Adblue Emulator is used for shield the SCR, the shielding method is any of the following pieces:
The urea pump does not work, the car does not burn urea, and the car has no limited twist.
The urea pump works normally, but the urea solution burns less.
The urea pump works normally, but regardless of whether the urea pump burns water or urea solution, the car will has no limited twist.
This is what Adblue Emulator used for.
Hazard of shielding urea:
Engine weakness
Urea pump damage
Injector blockage
Silencing catalyst sulfur poisoning
SCR system damage
Engine replacement (2980usd-7452usd)
Urea pump repair (745usd-1342usd)
Replace the injector: 45USD- 149USD
Silencing catalyst repair 1200USD-2232USD
SCR system replacement : 2976USD
Howe ever, Car Fans C800 is for repairing the SCR instead of shielding it.
Here Carfans C800 SCR option:
Carfans C800 SCR types:
C800 SCR post-processing system | |||||||||
Vehicle info. | ECU info. | Functions | |||||||
Brand | ECU group | Engine model /ECU name | Identification | Read Memory | Erase Memory | Actual values | Actuators | special functions | Comments |
post-processing system | BOSCHDNOX1 post-processing system | UD DNOX1 post-processing system | √ | √ | √ | √ | √ | ||
BOSCHDNOX2 post-processing system | DOOSAN NOX2system | √ | √ | √ | √ | √ | |||
Yuchai NOX2system | √ | √ | √ | √ | √ | ||||
Weichai NOX2system | √ | √ | √ | √ | √ | ||||
IVECO NOX2system | √ | √ | √ | √ | √ | ||||
BOSCHDNOX2.2/6.5post-processing system | FAW JIEFANGDNOX2.2system | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | |
Weichai NOX2.2system | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
FAW JIEFANGDCU(Enginesystem:DENSODNESO C31) | √ | √ | √ | √ | √ | proportioning valve,Adblue Urea pump,AdblueSCR Two way valve | |||
CAMC DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
CAMC DNOX6.5 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
CNHTCDNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
DONGFENGDNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
FAW JIEFANG DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
FAW JIEFANG DNOX6.5 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
FOTON DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
Shangchai EngineDNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
Weichai EngineDNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
Weichai EngineDNOX6.5 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
YONGMAN DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
Yuchai DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
SAIC-IVECO HONGYAN DNOX2.2 | √ | √ | √ | √ | √ | √ | Leak testing,Small injection rate and injection volume test,Test medium injection rate and medium shot,Big injection rate and injection volume test,EOL test,system empty | ||
ACT BLUE ActBluepost-processing | ACT BLUE post-processing(KWP) | √ | √ | √ | √ | √ | Leak testing,inject test | ||
ACT BLUE post-processing(OBD) | √ | √ | √ | √ | √ | The test values of the monitoring system,fuel evaporation systemLeak testing | |||
SANLI post-processing system | √ | √ | √ | √ | |||||
KAILONG post-processing system | √ | √ | √ | √ | √ | Read the freeze frame | |||
TENNECO post-processing system | √ | √ | √ | ||||||
CNHTC self-owned post-processing | √ | √ | √ | √ | |||||
CUMMINSpost-processing | CUMMINSpost-processing( with not CUMMINS Engine) | √ | √ | √ | |||||
CUMMINSpost-processing( with CUMMINS Engine) | √ | √ | √ | √ | √ | √ | inject test,Leak testing | ||
Tianlan post-processing(DONGFENG) | √ | √ | √ | √ | √ |
Car fans C800 good source:
https://www.chinaobd2.com/wholesale/car-fans-c800-heavy-duty-diagnostic-tool.html