NEW! 2017 Vpecker INDIA Wifi OBDII OBD2 Full Diagnostic adapter works on Tata, MARUTI and Mahindra vehicles to perform many diagnostic functions incl. read ECU info, read DTC, clear DTC, live data, active test, etc
Here three tables of Vpecker INDIA Wifi adapter Tata MARUTI Mahindra car list and functions (incl. area, model, system and functions)
(Remark: Functions marked with × is fully supported and already existed in former software version.)
Table 1: Vpecker INDIA on Tata car list & functions
Table 2: Vpecker INDIA on MARUTI car list & functions
MARUTI Function list V12.1 | |||||||||
Note: | |||||||||
× | Functions marked with × is fully supported and already exited in former software version. | ||||||||
Number | Index number of the special function , you can find the name from the special function table. | ||||||||
vehicle model | System | ECU Info. | Read Fault Code | Clear Fault Code | Live Data | VPECKER | MS908 | X431 | |
800 | ENG [MT] | × | × | × | × | Yes | No | Yes | |
ZEN | ENG [MT] | × | × | × | × | Yes | No | Yes | |
ZEN | ENG [AT] | × | × | × | × | Yes | No | Yes | |
ALTO | ENG [MT] | × | × | × | × | Yes | No | Yes | |
BALENO | ENG [MT] | × | × | × | × | Yes | No | Yes | |
OMNI | ENG [MT] | × | × | × | × | Yes | No | Yes | |
WAGON R | ENG [MT] | × | × | × | × | Yes | No | Yes | |
WAGON R | ENG [AT] | × | × | × | × | Yes | No | Yes | |
WAGON R | ENG [K SERISE engine] | × | × | × | × | Yes | No | Yes | |
WAGON R | SRS | × | × | × | × | Yes | No | Yes | |
WAGON R | ABS | × | × | × | × | Yes | No | Yes | |
WAGON R | EPS | × | × | × | × | Yes | No | Yes | |
VERSA | ENG [MT] | × | × | × | × | Yes | No | Yes | |
GRAND | ENG [MT] | × | × | × | × | Yes | No | Yes | |
ESTEEM | ENG [MT] | × | × | × | × | Yes | No | Yes | |
GYPSY | ENG [MT] | × | × | × | × | Yes | No | Yes | |
SWIFT | ENG [PETROL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT | ENG [DIESEL ENGINE] | × | × | × | Yes | No | Yes | ||
SWIFT | ENG [K SERISE engine] | × | × | × | × | Yes | No | Yes | |
SWIFT | SRS | × | × | × | × | Yes | No | Yes | |
SWIFT | ABS | × | × | × | × | Yes | No | Yes | |
SWIFT | EPS [PETROL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT | EPS [DIESEL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT | EPS [K SERISE EPS] | × | × | × | × | Yes | No | Yes | |
SWIFT | BCM | × | × | × | × | Yes | No | Yes | |
SWIFT | HVAC | × | × | × | Yes | No | Yes | ||
ZEN ESTILO | ENG [MT] | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO | SRS | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO | ABS | × | × | × | × | Yes | No | Yes | |
SX4 | ENG | × | × | × | × | Yes | No | Yes | |
SX4 | AT | × | × | × | Yes | No | Yes | ||
SX4 | SRS | × | × | × | × | Yes | No | Yes | |
SX4 | ABS | × | × | × | × | Yes | No | Yes | |
SX4 | EPS | × | × | × | Yes | No | Yes | ||
SX4 | BCM | × | × | × | × | Yes | No | Yes | |
SX4 | HVAC | × | × | × | Yes | No | Yes | ||
A-STAR | ENG | × | × | × | × | Yes | No | Yes | |
A-STAR | EPS | × | × | × | × | Yes | No | Yes | |
A-STAR | SRS | × | × | × | × | Yes | No | Yes | |
A-STAR | ABS | × | × | × | × | Yes | No | Yes | |
A-STAR | BCM | × | × | × | × | Yes | No | Yes | |
A-STAR | AT | × | × | × | × | Yes | No | Yes | |
A-STAR | HVAC | × | × | × | Yes | No | Yes | ||
RITZ | ENG [PETROL ENGINE] | × | × | × | × | Yes | No | Yes | |
RITZ | ENG [DIESEL ENGINE] | × | × | × | Yes | No | Yes | ||
RITZ | EPS | × | × | × | × | Yes | No | Yes | |
RITZ | SRS | × | × | × | × | Yes | No | Yes | |
RITZ | ABS | × | × | × | × | Yes | No | Yes | |
RITZ | BCM | × | × | × | × | Yes | No | Yes | |
RITZ | AT | × | × | × | × | Yes | No | Yes | |
RITZ | HVAC | × | × | × | Yes | No | Yes | ||
EECO | ENG | × | × | × | × | Yes | No | Yes | |
EECO | BCM | × | × | × | × | Yes | No | Yes | |
EECO | EPS | × | × | × | × | Yes | No | Yes | |
EECO | AT | × | × | × | × | Yes | No | Yes | |
EECO | SRS | × | × | × | × | Yes | No | Yes | |
EECO | ABS | × | × | × | × | Yes | No | Yes | |
EECO | HVAC | × | × | × | Yes | No | Yes | ||
SWIFT DZIRE | ENG [PETROL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | ENG [DIESEL ENGINE] | × | × | × | Yes | No | Yes | ||
SWIFT DZIRE | ENG [K SERISE engine] | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | SRS | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | ABS | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | EPS [PETROL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | EPS [DIESEL ENGINE] | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | EPS [K SERISE EPS] | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | BCM | × | × | × | × | Yes | No | Yes | |
SWIFT DZIRE | HVAC | × | × | × | Yes | No | Yes | ||
ZEN ESTILO(2010) | ENG | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | EPS | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | SRS | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | ABS | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | BCM | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | AT | × | × | × | × | Yes | No | Yes | |
ZEN ESTILO(2010) | HVAC | × | × | × | Yes | No | Yes |
Table 3: Vpecker INDIA on Mahindra car list & functions
Vpecker INDIA Wifi adapter for sale $229 free shipping: https://www.chinaobd2.com/wholesale/vpecker-easydiag-india-version-wireless-obdii-diagnostic-tool.html